The perfect commute. An extraordinary community!
You just got a job in Washington, D.C. And you're excited! But you want to live in a more relaxed place than the nation's capital. Join your neighbors in Alexandria, Virginia! It's The Beltway's most renowned bedroom community, with every genre of real estate you can imagine.
Alexandria, Virginia is about much more than convenience. Fine dining, chic boutiques and wonderful walks await you in its charming Old Town neighborhood. Perched on the Potomac, Alexandria offers simple pleasures like boating, fishing and scenic natural beauty to complement its stylish vibe.
So whether your tastes are seashore, smartly suburban, small city, or a little of each, you'll find optimal real estate in Alexandria, Virginia. Especially with help from brightmlshomes! At brightmlshomes, you can find a local real estate professional that can show you every amenity of Alexandria, as well as all the real estate for sale or rent on the market. For information on Alexandria, Virginia and nearby areas, contact an Alexandria expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belle View Elementary | PK - 06 | 405 | 12.1 | 22307 |
Bren Mar Park Elementary | PK - 05 | 500 | 13.8 | 22312 |
Bucknell Elementary | PK - 06 | 256 | 9.1 | 22307 |
Bush Hill Elementary | PK - 06 | 670 | 13.6 | 22310 |
Cameron Elementary | PK - 06 | 492 | 13.9 | 22303 |
Charles Barrett Elementary | PK - 05 | 548 | 13.7 | 22302 |
Clermont Elementary | PK - 06 | 553 | 16.3 | 22310 |
Cora Kelly School For Math Science And Technology | PK - 05 | 296 | 10.9 | 22305 |
Douglas Macarthur Elementary | PK - 05 | 572 | 17 | 22302 |
Ferdinand T. Day Elementary | PK - 05 | 608 | 12.4 | 22311 |
Fort Hunt Elementary | PK - 06 | 576 | 13.8 | 22308 |
Franconia Elementary | PK - 06 | 524 | 15.1 | 22310 |
George Mason Elementary | PK - 05 | 320 | 13 | 22302 |
Groveton Elementary | PK - 06 | 779 | 13.4 | 22306 |
Hayfield Elementary | PK - 06 | 624 | 16.7 | 22315 |
Hollin Meadows Elementary | PK - 06 | 607 | 12.9 | 22306 |
Hybla Valley Elementary | PK - 06 | 848 | 13.7 | 22306 |
Island Creek Elementary | PK - 06 | 693 | 14 | 22315 |
James K. Polk Elementary | PK - 05 | 803 | 15 | 22304 |
Jefferson-houston Pk-8 School | PK - 08 | 636 | 10.9 | 22314 |
John Adams Elementary | PK - 05 | 731 | 14.1 | 22311 |
Lane Elementary | PK - 06 | 732 | 15.5 | 22315 |
Lyles-crouch Elementary | PK - 05 | 420 | 14.4 | 22314 |
Mount Eagle Elementary | PK - 06 | 347 | 12.9 | 22303 |
Mount Vernon Elementary | PK - 05 | 880 | 16.6 | 22305 |
Mount Vernon Woods Elementary | PK - 06 | 574 | 13.1 | 22309 |
Naomi L. Brooks Elementary | PK - 05 | 335 | 14.5 | 22301 |
Parklawn Elementary | PK - 05 | 902 | 15.5 | 22312 |
Patrick Henry K-8 School | PK - 08 | 978 | 15.2 | 22304 |
Riverside Elementary | PK - 06 | 732 | 14.8 | 22309 |
Rose Hill Elementary | PK - 06 | 675 | 13.1 | 22310 |
Samuel W. Tucker Elementary | PK - 05 | 759 | 15.8 | 22304 |
Stratford Landing Elementary | PK - 06 | 730 | 15.4 | 22308 |
Washington Mill Elementary | PK - 06 | 551 | 12.9 | 22309 |
Waynewood Elementary | PK - 06 | 715 | 16.7 | 22308 |
Weyanoke Elementary | PK - 05 | 570 | 13.6 | 22312 |
William Ramsay Elementary | PK - 05 | 607 | 13.9 | 22311 |
Woodlawn Elementary | PK - 06 | 479 | 11 | 22309 |
Woodley Hills Elementary | PK - 06 | 486 | 11.9 | 22309 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis C. Hammond Middle | 06 - 08 | 1,473 | 0 | 22304 |
George Washington Middle | 06 - 08 | 1,369 | 13.6 | 22301 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Holmes Middle | 06 - 08 | 882 | 13.9 | 22312 |
Sandburg Middle | 07 - 08 | 1,438 | 15.3 | 22308 |
Twain Middle | 07 - 08 | 988 | 13.9 | 22310 |
Whitman Middle | 07 - 08 | 869 | 14 | 22306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexandria City High School | 09 - 12 | 4,531 | 13.9 | 22302 |
Edison High | 09 - 12 | 2,267 | 16.5 | 22310 |
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Mount Vernon High | 09 - 12 | 1,959 | 14.1 | 22309 |
Thomas Jefferson High For Science And Technology | 09 - 12 | 1,967 | 17.2 | 22312 |
West Potomac High | 09 - 12 | 2,764 | 16.7 | 22307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bryant High | 09 - 12 | 174 | 10.7 | 22306 |
Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
Early Childhood Center | PK - PK | 174 | 0 | 22311 |
Edison High School Academy | N - N | 0 | 0 | 22310 |
Governor's Health Science Academy At T.c. Williams High | N - N | 0 | 0 | 22302 |
Pulley Career Center | N - N | 0 | 0 | 22307 |
Quander Road School | N - N | 0 | 0 | 22307 |
Transition Support Resource Center/fairfax | N - N | 0 | 0 | 22306 |
Virginia Hills Early Childhood Resource Center | PK - PK | 203 | 0 | 22310 |
West Potomac High School Academy | N - N | 0 | 0 | 22307 |
City | County | |
---|---|---|
Population | 160,389 | 160,392 |
Population Density | 10,763 | 10,674 |
Median Age | 40.9 | 40.9 |
People per Household | 2 | 2 |
Median Household Income | 104,273 | 104,273 |
Average Income per Capita | 69,309 | 69,307 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.